| Ligapoeng høsten 2010 | |||||||||||||||||||||||||
| Gjennomsnitt | |||||||||||||||||||||||||
| Navn | Sum | Sum 13 beste |
Gj. Snitt | Antall spillte |
August | September | Oktober | November | Desember | Omganger igjen: | 0 | ||||||||||||||
| 19 | 26 | 2 | 9 | 16 | 23 | 30 | 14 | 21 | 28 | 4 | 11 | 18 | 25 | 2 | 9 | 16 | Navn | Plassering | Poeng | ||||||
| Svein Egil Tegle | 125 | 114 | 8,3 | 15 | 10 | 8 | 10 | 0 | 8 | 4 | 7 | 10 | 0 | 8 | 8 | 9 | 7 | 9 | 8 | 10 | 9 | Svein Egil Tegle | 1 | 114 | |
| Ole Sæland | 129 | 112 | 8,1 | 16 | 7 | 9 | 9 | 9 | 7 | 9 | 6 | 0 | 10 | 9 | 9 | 6 | 10 | 5 | 9 | 8 | 7 | Ole Sæland | 2 | 112 | |
| Rune Nilsen | 107 | 94 | 6,7 | 16 | 8 | 6 | 8 | 8 | 9 | 7 | 4 | 5 | 9 | 5 | 7 | 4 | 6 | 6 | 6 | 9 | 0 | Rune Nilsen | 3 | 94 | |
| Tom Sørensen | 96 | 90 | 5,6 | 17 | 9 | 7 | 7 | 5 | 4 | 8 | 1 | 7 | 7 | 1 | 6 | 10 | 8 | 1 | 3 | 7 | 5 | Tom Sørensen | 4 | 90 | |
| Rune Høyland | 74 | 74 | 9,3 | 8 | 6 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 0 | 10 | 10 | 8 | 0 | 10 | 10 | 0 | 0 | Rune Høyland | 5 | 74 | |
| Finn Erik Borgedal | 49 | 48 | 3,5 | 14 | 1 | 1 | 5 | 7 | 6 | 5 | 1 | 0 | 5 | 4 | 3 | 3 | 0 | 1 | 1 | 0 | 6 | Finn Erik Borgedal | 6 | 48 | |
| Anders Frøyland | 48 | 48 | 5,3 | 9 | 3 | 4 | 6 | 0 | 0 | 6 | 5 | 0 | 4 | 0 | 5 | 0 | 0 | 8 | 7 | 0 | 0 | Anders Frøyland | 6 | 48 | |
| Heiko Asche | 46 | 46 | 9,2 | 5 | 0 | 0 | 0 | 10 | 10 | 0 | 8 | 9 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | Heiko Asche | 8 | 46 | |
| Kenneth Herigstad | 45 | 45 | 7,5 | 6 | 5 | 10 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 7 | 0 | 7 | 0 | 7 | 0 | 0 | 0 | Kenneth Herigstad | 9 | 45 | |
| Roy Sørensen | 44 | 44 | 4,0 | 11 | 4 | 1 | 0 | 6 | 5 | 3 | 0 | 0 | 8 | 1 | 4 | 0 | 0 | 3 | 4 | 5 | 0 | Roy Sørensen | 10 | 44 | |
| Mads Borgstrøm | 29 | 29 | 2,6 | 11 | 1 | 3 | 4 | 4 | 3 | 1 | 1 | 4 | 6 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | Mads Borgstrøm | 11 | 29 | |
| Odd Magne Høyland | 27 | 27 | 3,9 | 7 | 0 | 5 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 5 | 0 | 4 | 0 | 6 | 0 | Odd Magne Høyland | 12 | 27 | |
| Heidi Skretting | 21 | 21 | 7,0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | Heidi Skretting | 13 | 21 | |
| Ket Risa | 18 | 18 | 3,0 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 4 | 4 | Ket Risa | 14 | 18 | |
| Magnus Sømme | 12 | 12 | 6,0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Magnus Sømme | 15 | 12 | |
| Espen Aasland | 8 | 8 | 8,0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | Espen Aasland | 16 | 8 | |
| Jan Olav Reinertsen | 2 | 2 | 1,0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Jan Olav Reinertsen | 17 | 2 | |
| Jan Reidar | 1 | 1 | 1,0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Jan Reidar | 18 | 1 | |
| PubKjell | 1 | 1 | 1,0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | PubKjell | 18 | 1 | |
| 54 | 56 | 49 | 52 | 53 | 54 | 55 | 52 | 49 | 55 | 52 | 55 | 40 | 55 | 53 | 49 | 49 | |||||||||
| (Dersom det er lik poengsum, blir det den med mest antall kamper som vinner) | Denne
tabellen viser forventet poeng og plassering utifra gjennomsnittet |
||||||||||||||||||||||||
| (Snittet er beregnet på alle spillte kamper) | |||||||||||||||||||||||||